Property Attributes
- ID#2538066
- TypeCondos
- CountyKING
- CityMaple Valley
- AreaBlack Diamond-Maple Valley
- NeighborhoodLake Wilderness
- Zip98038
- StyleContemporary
- Year Built1998
- Taxes$ 683
- Price$ 519,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1948
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to Lake Wilderness Villa, a sought-after gated 55+ community offering comfort, convenience, & an active lifestyle. This well-maintained 3-bedroom, 2-bath home features an open floor plan filled w/ natural light & spacious living & dining areas. The kitchen showcases granite countertops, ample cabinet space & access to your beautiful patio. This partially covered outside living space is ideal for morning coffee, gardening, or hosting friends for an afternoon BBQ. Patio includes a built in sunshade, providing comfort in the afternoon sun. The primary suite provides a peaceful retreat w/ an updated en-suite bath and walk-in shower. Attached to primary is an expansive bonus room w/ walk in closet, perfect for home office, craft room, or personal workout space. The two additional bedrooms, with walk-in closets, offer flexibility for guests. Your guests will also enjoy an updated full bath featuring modern fixtures and clean design. Other features to appreciate include a new furnace (Nov 2025), new air conditioning & an attached 2-car garage. Residents enjoy exceptional amenities, including a clubhouse, game room, library, BBQ & picnic area, putting greens, RV parking on site, and a variety of monthly community activities and social events. Conveniently located near shopping, dining, parks, and a golf course, this home combines low-maintenance living with a vibrant community atmosphere. Don't miss this opportunity to be a member of this coveted Lake Wilderness neighborhood!
| Price History | |
|---|---|
| 6/11/2026 | Listed $519,950 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 118 |
| Association Fee Includes | Common Area Maintenance,Lawn Service,Road Maintenance,Snow Removal |
| Architectural Style | Contemporary |
| Security Features | Security Gate |
| Pets Allowed | Cats OK,Dogs OK,Subject to Restrictions |
| Year Built | 1998 |
| View | Territorial |
| Levels | One |
| Unit Number | 45 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Age Restriction,Athletic Court,Cable TV,Club House,Game/Rec Rm,Gated,High Speed Int Avail,RV Parking |
| Building Name | Lake Wilderness Villa |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lake Wilderness |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | From Maple Valley Black Diamond Rd SE & Witte Rd Se,head S on Witte Rd Se. Turn E into Lake Wilderness Villa community at SE 241st St. Continue to 2nd R to 221st Ln SE,first home on your R |
| City | Maple Valley |
| Entry Location | Main |
| Senior Community Y/N | Yes |
| High School District | Tahoma |
| MLS Area | 320 - Black Diamond/Maple Valley |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 683 |
| Body Type | Double Wide |
| Public Remarks | Welcome to Lake Wilderness Villa,a sought-after gated 55+ community offering comfort,convenience,& an active lifestyle. This well-maintained 3-bedroom,2-bath home features an open floor plan filled w |
| Virtual Tour | https://player.vimeo.com/video/1200219798?h=ad38abc712 |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Water Company | Cedar River |
| Unit Features | Balcony/Deck/Patio,Ground Floor,Primary Bath,Skylights,Sprinkler System,Walk-in Closet,Walk-in Pantry |
| Units In Building Total | 1 |
| Common Property Features | Age Restriction,Athletic Court,Cable TV,Clubhouse,Game/Rec Rm,Gated Entry,High Speed Int Avail,RV Parking,Security Gate |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ground Floor,Primary Bathroom,Skylight(s),Sprinkler System,Walk-In Closet(s),Water Heater |
|---|---|
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Water Heater Location | Outside behind building |
| Floor Number of Unit | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Individual Garage,RV Parking |
| Lot Features | Corner Lot,Curbs,Paved,Sidewalk |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1948 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
