Property Attributes
- ID#2572716
- TypeSingle Family
- CountySNOHOMISH
- CitySnohomish
- AreaNortheast Snohomish?
- NeighborhoodMachias
- Zip98290
- StyleCraftsman
- Year Built2007
- Taxes$ 8043
- Price$ 995,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2137
- Lot Size4.79 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
PRICE IMPROVEMENT—NOW $995,500! Reduced $104,500 and priced under $1M, this custom-built single-level home on nearly 5 private acres is an exceptional opportunity just minutes from historic downtown Snohomish. Designed and built by the original owner with quality materials and craftsmanship, the home welcomes you down a long private driveway into a peaceful retreat with mountain and territorial views, wildlife and room to breathe. A dramatic A-frame wall of windows fills the great room with natural light and frames the scenery, while the river rock fireplace makes it a cozy gathering place year-round. The custom kitchen offers generous workspace and storage and opens to the main living area. Relax or entertain on the large covered deck overlooking your secluded setting. Features include 3 bedrooms, 2 full baths, a heat pump, a new roof installed June 2026 and a spacious 2-car garage with abundant storage above. Enjoy space for gardens, animals, recreation and hobbies. Private and serene, yet close to town, come experience the setting of your own private retreat and value for yourself!
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,100,000 |
| 9/28/2026 | 10$995,500 |
General Features
| Living Area | 2137 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing,Negotiable,Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Year Built | 2007 |
| View | Mountains,Territorial |
| Topography | Level,Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Machias |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Works good. |
| City | Snohomish |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snohomish |
| MLS Area | 760 - Northeast Snohomish? |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 208652 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 8043 |
| Property Condition | Very Good |
| Public Remarks | PRICE IMPROVEMENTNOW $995,500! Reduced $104,500 and priced under $1M,this custom-built single-level home on nearly 5 private acres is an exceptional opportunity just minutes from historic downtown Sn |
| Virtual Tour | https://s3-us-west-2.amazonaws.com/fpo-tour-files/2026_08/496019/presentation/walkthru_496019_u.mp4 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Dbl Pane/Storm Window,Dining Room,Fireplace,High Tech Cabling,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood Products |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Secluded |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2137 |
| Lot Size Acres | 4.79 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98290
In The Neighborhood
Lake Stevens
$ 1,300,000
- Type
- Single Family | Active
- Size
- 2,196 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: KW Everett
Snohomish
$ 1,174,995
- Type
- Single Family | Active
- Size
- 3,257 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: Newberry Realty, Inc.
Snohomish
$ 1,550,000
- Type
- Single Family | Active
- Size
- 3,184 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: RE/MAX Elite
Snohomish
$ 1,835,000
- Type
- Single Family | Active
- Size
- 3,361 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Daily Realty Group LLC
Snohomish
$ 1,835,000
- Type
- Single Family | Active
- Size
- 3,361 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Daily Realty Group LLC
