Property Attributes
- ID#2583015
- TypeSingle Family
- CountyCOWLITZ
- CityLongview
- AreaOlympic
- NeighborhoodOlympic
- Zip98632
- Style1 Story
- Year Built1963
- Taxes$ 3026
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.1736 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Well cared for single level home situated on a corner lot. This home is close to schools, shopping and the downtown core. This is a three bedroom and 1 3/4 bath with warm laminate throughout the home. Home features a living room, dining room, a great kitchen with lots of cabinets and stone counters, with range, fridge, and dishwasher. The family room is just off the kitchen with large window for natural light. Down the hall you will find a full bath, two bedrooms and the primary with its own 3/4 bath. Features an oversized 2 car garage with utility. The side yard has room for a garden and the other side has a great patio for all those summer barbecues. This home has had some updating and has forced air heat pump to keep you comfortable all year long. Ready to move in?
| Elementary School | Middle School | High School |
|---|---|---|
| Olympic Elem | Monticello Mid | R A Long High |
| Price History | |
|---|---|
| 9/28/2026 | Listed $389,000 |
General Features
| Living Area | 1272 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Security Features | Partially Fenced |
| Year Built | 1963 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Cowlitz |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Olympic |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Ocean Beach Hyw turn left on 30the ave then right on Hudson then left on Midland home is on the corner. |
| High School | R A Long High |
| City | Longview |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Longview |
| MLS Area | 405 - Olympic |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7562 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Olympic Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3026 |
| Middle/Junior High School | Monticello Mid |
| Public Remarks | Well cared for single level home situated on a corner lot. This home is close to schools,shopping and the downtown core. This is a three bedroom and 1 3/4 bath with warm laminate throughout the home |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Longview |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1272 |
| Lot Size Acres | 0.1736 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Patio |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98632
In The Neighborhood
Longview
$ 320,000
- Type
- Single Family | Active
- Size
- 907 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Windermere Northwest Living
Longview
$ 415,000
- Type
- Single Family | Active
- Size
- 1,594 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: John L. Scott, Inc.
Longview
$ 275,000
- Type
- Single Family | Active
- Size
- 1,289 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Real Broker LLC
Longview
$ 359,900
- Type
- Single Family | Active
- Size
- 1,320 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: eXp Realty
