Property Attributes
- ID#2585867
- TypeSingle Family
- CountySKAGIT
- CityMount Vernon
- AreaMount Vernon
- NeighborhoodMaddox
- Zip98274
- StyleTraditional
- Year Built2002
- Taxes$ 319
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size0.18 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Opportunity is knocking in the desirable Maddox Creek area of Mount Vernon. Perfect for a 1st time homebuyer. This sturdy East facing rambler was built in 2002 and has been well loved but is ready for a new owner to embrace it and polish it into perfetion. Bring you own style and design touches and build some equity as you refresh this great house. Offering 3 bedrooms, 2 bathrooms, a fenced backyard for your furry family members and backing to a green space overlooking a pond you will love the location and the beautiful Mount Vernon community. Served by well regarded Mount Vernon schools and close to shopping, dining and healhcare services this one checks all the right boxes. The extra deep garage offers potential for added finished living space or all the storage space you could hope for, buyer to verify. This home comes with a free 1 year Silver Plan home warranty through an Old Republic Home Warranty. Don't wait on this one because it is priced to sell!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $469,900 |
General Features
| Living Area | 1310 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,High Efficiency (Unspecified) |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Traditional |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Skagit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Maddox |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | East on Section Street to Maddox Creek Lane. Left on Maddox Creek Lane. Home is on the left. |
| High School | Buyer To Verify |
| City | Mount Vernon |
| Senior Community Y/N | No |
| High School District | Mount Vernon |
| MLS Area | 835 - Mount Vernon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 319 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Opportunity is knocking in the desirable Maddox Creek area of Mount Vernon. Perfect for a 1st time homebuyer. This sturdy East facing rambler was built in 2002 and has been well loved but is ready fo |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | PUD |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1310 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
