Property Attributes
- ID#2588328
- TypeSingle Family
- CountyLEWIS
- CityMossyrock
- AreaOnalaska
- NeighborhoodMayfield Lake
- Zip98564
- Style1 1/2 Story
- Year Built1978
- Taxes$ 4162
- Price$ 1,100,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2084
- Lot Size1.48 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
First time on market in 50 years! Wonderful, well maintained 1.5 acre parcel with dedicated dock and bulkhead inside Tacoma Power property. (Buyer to verify with TP) This home is also ADA accessible. Wrap around covered deck, large GREAT ROOM for entertaining, one bedroom downstairs and one up both are oversized. The loft area in the original A Frame can be a den, office or bunk room. Large attached garage with ADA access to covered deck and home. ADA bathroom with wheelchair accessible shower and lift hook in ceiling. Large shop for your boat, jet skis, canoe and kayaks! Plenty of room for all the ideas you or your group may have. This is a one of a kind view and lakeside area. There is a bulkhead for swimming access and this are is a nice, walk in swimming hole. Make memories here with the whole group! Over 2000 square feet, lots of possibilities, easy walk to the dock and picnic area. Smaller shop is a wood shop or can be a hobby of your choice shop.
| Elementary School | Middle School | High School |
|---|---|---|
| Mossyrock Elem | Mossyrock Mid & High | Mossyrock Mid & High |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,100,000 |
General Features
| Living Area | 2084 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Shake |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1978 |
| View | Lake |
| Topography | Level,Partial Slope |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | Accessible Approach with Ramp,Accessible Bath,Accessible Bedroom,Accessible Central Living Area,Accessible Entrance,Accessible Kitchen |
| County | Lewis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mayfield Lake |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Third home on right. |
| High School | Mossyrock Mid & High |
| City | Mossyrock |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Mossyrock |
| MLS Area | 434 - Onalaska |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 64469 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Mossyrock Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4162.84 |
| Middle/Junior High School | Mossyrock Mid & High |
| Property Condition | Very Good |
| Public Remarks | First time on market in 50 years! Wonderful,well maintained 1.5 acre parcel with dedicated dock and bulkhead inside Tacoma Power property. (Buyer to verify with TP) This home is also ADA accessible. |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Loft,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Power Production Type | Electric |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Attached Garage,Detached Garage,Off Street |
| Lot Features | Dead End Street,Drought Resistant Landscape |
| Water Source | Individual Well |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2084 |
| Lot Size Acres | 1.48 |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Dock,Outbuildings,Patio,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98564
In The Neighborhood
Mossyrock
$ 659,000
- Type
- Single Family | Active
- Size
- 2,264 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: John L. Scott, Inc.
Mossyrock
$ 629,995
- Type
- Single Family | Active
- Size
- 1,915 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: 4 U Real Estate
Mossyrock
$ 655,000
- Type
- Single Family | Active
- Size
- 1,768 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Berkshire Hathaway HS NW
Mossyrock
$ 725,000
- Type
- Single Family | Active
- Size
- 1,680 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: 4 U Real Estate
